<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="2018_03_18_Sara_Spohr_data" version="1.3.0" audacityversion="2.1.1" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="878.8897959184" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="39145600">
				<waveblock start="0">
					<simpleblockfile filename="e0000005.au" len="262144" min="-0.313202" max="0.430115" rms="0.061414"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000317.au" len="262144" min="-0.463928" max="0.951263" rms="0.053035"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000095c.au" len="262144" min="-0.340912" max="0.65686" rms="0.066774"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.306427" max="0.349731" rms="0.05396"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.377686" max="0.660858" rms="0.05967"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.410126" max="0.677429" rms="0.065107"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.301392" max="0.562714" rms="0.065285"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.317108" max="0.468628" rms="0.06205"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.436493" max="0.539276" rms="0.054533"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.386017" max="0.48465" rms="0.051476"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.382202" max="0.493225" rms="0.05845"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.2901" max="0.300446" rms="0.042321"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.538452" max="0.571838" rms="0.060499"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.318665" max="0.459656" rms="0.038731"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.704834" max="0.997345" rms="0.072291"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.250671" max="0.376068" rms="0.043915"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.624817" max="0.926971" rms="0.083697"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.408203" max="0.384918" rms="0.054571"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.569" max="0.848419" rms="0.083206"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.272156" max="0.403717" rms="0.060556"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.20874" max="0.347443" rms="0.050678"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.424103" max="0.573273" rms="0.054643"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.57486" max="0.60556" rms="0.064766"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.334839" max="0.367126" rms="0.054586"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.42099" max="0.684998" rms="0.071119"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.408234" max="0.692444" rms="0.039282"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.43631" max="0.867676" rms="0.071611"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.387543" max="0.438141" rms="0.044137"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.518921" max="0.703033" rms="0.046064"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.388855" max="0.633667" rms="0.078301"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.642914" max="0.669373" rms="0.074291"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.373962" max="0.63382" rms="0.060438"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.278198" max="0.512207" rms="0.047652"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.425751" max="0.581512" rms="0.061775"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.214233" max="0.424591" rms="0.042534"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.246063" max="0.433258" rms="0.048741"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.333862" max="0.541931" rms="0.047206"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.757629" max="0.88562" rms="0.086142"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.488831" max="0.673828" rms="0.0627"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.233246" max="0.298737" rms="0.044927"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.329987" max="0.393097" rms="0.049572"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.261749" max="0.393646" rms="0.047736"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.255707" max="0.386749" rms="0.052625"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.383392" max="0.498108" rms="0.05783"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.256653" max="0.371948" rms="0.02515"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.345428" max="0.533691" rms="0.048242"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.381409" max="0.550537" rms="0.051014"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.35376" max="0.706757" rms="0.051871"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.351685" max="0.593353" rms="0.047767"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.412354" max="0.670166" rms="0.044576"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.330261" max="0.615631" rms="0.051167"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.223572" max="0.293549" rms="0.03853"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.204834" max="0.235199" rms="0.033852"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.18454" max="0.183197" rms="0.028342"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.3591" max="0.436768" rms="0.060538"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.314209" max="0.449585" rms="0.045545"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.18219" max="0.261383" rms="0.040623"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.187408" max="0.248291" rms="0.032104"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.375519" max="0.328186" rms="0.044264"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.325592" max="0.738098" rms="0.058212"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.240387" max="0.401459" rms="0.025477"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.21463" max="0.293701" rms="0.03359"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.43988" max="0.444397" rms="0.047954"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.164337" max="0.304749" rms="0.028694"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.377777" max="0.683655" rms="0.041236"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.412811" max="0.522675" rms="0.043461"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.317688" max="0.596405" rms="0.049229"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.409607" max="0.547241" rms="0.066458"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.624969" max="0.780609" rms="0.069331"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.292389" max="0.478302" rms="0.059473"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.400055" max="0.686554" rms="0.059316"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.286011" max="0.462646" rms="0.04774"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.316345" max="0.415985" rms="0.056984"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.219086" max="0.34317" rms="0.037506"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.377075" max="0.590057" rms="0.05964"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.286682" max="0.392578" rms="0.03892"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.340729" max="0.596558" rms="0.042409"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.419617" max="0.456329" rms="0.056685"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.132751" max="0.195984" rms="0.019554"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.196075" max="0.252258" rms="0.026132"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.304169" max="0.361694" rms="0.045445"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.197449" max="0.28772" rms="0.033484"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.225861" max="0.357239" rms="0.041404"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.248962" max="0.305756" rms="0.02653"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.237305" max="0.288818" rms="0.046844"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.135315" max="0.151825" rms="0.029363"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.468445" max="0.580414" rms="0.051498"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.403717" max="0.302551" rms="0.047636"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.362" max="0.387665" rms="0.047287"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.175018" max="0.339722" rms="0.032315"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.113739" max="0.120575" rms="0.01794"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.540192" max="0.739532" rms="0.055547"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.157532" max="0.198395" rms="0.029229"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.103973" max="0.144043" rms="0.015548"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.203186" max="0.276917" rms="0.032742"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.18457" max="0.185211" rms="0.031728"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.185791" max="0.239166" rms="0.023924"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.133148" max="0.149811" rms="0.022994"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-0.174316" max="0.243713" rms="0.02977"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000885.au" len="262144" min="-0.208038" max="0.252228" rms="0.035923"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.160522" max="0.220276" rms="0.028448"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.29007" max="0.32486" rms="0.034211"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.13858" max="0.240936" rms="0.031749"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.149139" max="0.186584" rms="0.027057"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.211426" max="0.277802" rms="0.034015"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.229431" max="0.247864" rms="0.036638"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.17749" max="0.286224" rms="0.039019"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.188324" max="0.239502" rms="0.033155"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.232941" max="0.202728" rms="0.037577"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.260742" max="0.379059" rms="0.04933"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.179932" max="0.192474" rms="0.032453"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.126099" max="0.146118" rms="0.018403"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.100372" max="0.140472" rms="0.018576"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.145996" max="0.153687" rms="0.024294"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.122955" max="0.135132" rms="0.021356"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.259094" max="0.348572" rms="0.036774"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.21228" max="0.253387" rms="0.04513"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.118378" max="0.215881" rms="0.022723"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.211121" max="0.271545" rms="0.026304"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.151642" max="0.207794" rms="0.028557"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.190674" max="0.239014" rms="0.032454"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.300018" max="0.477509" rms="0.039313"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.260437" max="0.26413" rms="0.038297"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.177185" max="0.27536" rms="0.038015"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000cdf.au" len="262144" min="-0.223846" max="0.337677" rms="0.034603"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.255341" max="0.318939" rms="0.043884"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000e95.au" len="262144" min="-0.270111" max="0.334595" rms="0.045353"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0000ba4.au" len="262144" min="-0.192047" max="0.305847" rms="0.042284"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.256073" max="0.276489" rms="0.0381"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.163055" max="0.272247" rms="0.032763"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e00014e4.au" len="262144" min="-0.238007" max="0.36734" rms="0.035378"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e00011bc.au" len="262144" min="-0.220367" max="0.259125" rms="0.045161"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.150696" max="0.278259" rms="0.033557"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e000127a.au" len="262144" min="-0.212616" max="0.196228" rms="0.025566"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0001145.au" len="262144" min="-0.16333" max="0.209778" rms="0.035033"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0001a41.au" len="262144" min="-0.218231" max="0.250458" rms="0.041401"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.201843" max="0.303162" rms="0.036128"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.311707" max="0.424835" rms="0.040541"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.18277" max="0.274139" rms="0.03733"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.148193" max="0.224335" rms="0.034916"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.241699" max="0.288513" rms="0.038845"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0001d3a.au" len="262144" min="-0.154785" max="0.187439" rms="0.025597"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0001df9.au" len="262144" min="-0.157806" max="0.179199" rms="0.03078"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.211182" max="0.243256" rms="0.033728"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0001209.au" len="262144" min="-0.224213" max="0.353088" rms="0.049255"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0001c8f.au" len="262144" min="-0.116058" max="0.117004" rms="0.018692"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00019c1.au" len="262144" min="-0.138184" max="0.141998" rms="0.022862"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0001128.au" len="262144" min="-0.138" max="0.192749" rms="0.025954"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0001a76.au" len="262144" min="-0.151489" max="0.142944" rms="0.018336"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e00010ea.au" len="86144" min="-0.015381" max="0.014343" rms="0.002031"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="39145600">
				<waveblock start="0">
					<simpleblockfile filename="e0000904.au" len="262144" min="-0.312714" max="0.429779" rms="0.061367"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000cf0.au" len="262144" min="-0.463379" max="0.950562" rms="0.052994"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00007ad.au" len="262144" min="-0.340607" max="0.656525" rms="0.066721"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000e55.au" len="262144" min="-0.306213" max="0.349701" rms="0.053918"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000bf2.au" len="262144" min="-0.377258" max="0.660492" rms="0.059624"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000dbe.au" len="262144" min="-0.409668" max="0.677185" rms="0.065057"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.3013" max="0.562469" rms="0.065234"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e000003d.au" len="262144" min="-0.316681" max="0.467896" rms="0.062001"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00005d4.au" len="262144" min="-0.436279" max="0.539063" rms="0.054491"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00002a7.au" len="262144" min="-0.38559" max="0.484467" rms="0.051437"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000721.au" len="262144" min="-0.381653" max="0.493103" rms="0.058405"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000013.au" len="262144" min="-0.289948" max="0.300201" rms="0.042287"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000060b.au" len="262144" min="-0.538208" max="0.571503" rms="0.060453"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000923.au" len="262144" min="-0.31842" max="0.459351" rms="0.0387"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00009b6.au" len="262144" min="-0.704376" max="0.997406" rms="0.072236"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.250153" max="0.375977" rms="0.043881"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00005a2.au" len="262144" min="-0.624237" max="0.926331" rms="0.083633"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00009b9.au" len="262144" min="-0.407776" max="0.384552" rms="0.054528"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000cd7.au" len="262144" min="-0.568756" max="0.847321" rms="0.083143"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-0.272247" max="0.403473" rms="0.060508"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000ba0.au" len="262144" min="-0.208618" max="0.347229" rms="0.050638"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000ecf.au" len="262144" min="-0.423584" max="0.572693" rms="0.054601"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000247.au" len="262144" min="-0.574127" max="0.605316" rms="0.064716"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00003c3.au" len="262144" min="-0.334503" max="0.366943" rms="0.054545"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e000035a.au" len="262144" min="-0.420715" max="0.684326" rms="0.071064"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000d7f.au" len="262144" min="-0.407928" max="0.692017" rms="0.039251"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-0.435883" max="0.867096" rms="0.071557"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000647.au" len="262144" min="-0.387238" max="0.43808" rms="0.044103"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e00004c1.au" len="262144" min="-0.518616" max="0.702362" rms="0.046028"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000061.au" len="262144" min="-0.388519" max="0.633484" rms="0.078241"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.642242" max="0.668884" rms="0.074234"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.37381" max="0.63327" rms="0.060391"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e000046a.au" len="262144" min="-0.277893" max="0.512024" rms="0.047615"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.425476" max="0.581268" rms="0.061728"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000d66.au" len="262144" min="-0.213745" max="0.424438" rms="0.042501"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.245697" max="0.433167" rms="0.048703"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000be6.au" len="262144" min="-0.333588" max="0.541595" rms="0.047169"/>
				</waveblock>
				<waveblock start="9699328">
